Open a virtual account with 10,000$ virtual dollars in seconds and invest in cryptocurrencies with real-time prices. The game is on!
Some statistics
For whom it may concern
There are 13 cryptocoin investors.
They hold $157,734 dollars, so $12,133 per investor.
12 made wins, 1 regret investing into cryptocurrencies.
What is your fate?
Best Performers
All Time
Rank | Name | Net Worth | % |
---|---|---|---|
#1 | rt | $30606.40 | %206.06 |
#2 | loco | $17126.13 | %71.26 |
#3 | alex63 | $10001.88 | %0.02 |
#4 | Eldorinno | $10000.00 | %0.00 |
#5 | eralpb | $10000.00 | %0.00 |
#6 | test | $10000.00 | %0.00 |
#7 | debe_277 | $10000.00 | %0.00 |
#8 | Vontak | $10000.00 | %0.00 |
#9 | Johnverratti6 | $10000.00 | %0.00 |
#10 | roy12_ | $10000.00 | %0.00 |
#11 | Sakuhl | $10000.00 | %0.00 |
#12 | Taijicrearure | $10000.00 | %0.00 |
#13 | xpeet | $10000.00 | %0.00 |
Best Performers
Last 24 Hour
Rank | Name | Net Worth | % |
---|